2004 Fall Regatta Results   9-Oct      
                       
      Race Distance: 4.725       First Start: 10:00:00 02:45:00  
Boat Sail       Race 1 Race 2 Race 3 Races Throw Total Place
Name No. Type Skipper Rating       Total Outs Pts  
                       
DIVISION 1 NFS                    
Magician 69300b CATA30 Brian Berg 219 1 1 1 3 -1 2 1
Green Card 478Xa ERIC27 Nigel Barron 265 2 2 2 6 -2 4 2
Ignitor 39616 MART29 Ron & Bev Ernst 226 4 3 3 10 -4 6 3
Hare Maru ST032b CAL27 Dan Freeman 253 6 4 4 14 -6 8 4
Blue Lullaby 391a NEWP28 John Endresen 228 3 5 7 15 -7 8 5
Samurai 69249 SANT30T David Pollon 209 5 7 5 17 -7 10 6
Zenobia 49892b C&C26-1 Simon ffitch 243 7 6 6 19 -7 12 7
                       
DIVISION 2 NFS              
Tsunami 18936c FRER40-1 Sean Bethune 96 4 1 1 6 -4 2 1
Sputnik 69170a MOORE24 Steve Bunell 186 1 3 3 7 -3 4 2
Magic Button 21818b CAL39 J. Hewitson 134 2 2 4 8 -4 4 3
Tahlequah 41793b JBOA35 Bruce Hedrick 91 3 5 2 10 -5 5 4
Allegro Con Brio 67872b CF-27 Lorenzo Migliorini 186 5 4 5 14 -5 9 5
Kowloon 17a OLSN911 K. Chin 147 6 6 6 18 -6 12 6
Blue Lightning 36025 NEWY36-1 Michael Riley 123 7 7 7 21 -7 14 7
Wings 244a JBOA29 Moynihan/Conway 140 11 11 11 33 -11 22 8
                       
Committee Boat:                    
Jester 57726a TART30 Brian Mulligan                
                       
                       
  2004 Fall Regatta Race 1 9-Oct        
                       
  Course: NWMN Race Distance: 4.725   First Start: 10:00:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place OA  
                       
DIVISION 1 NFS NWMN   4.725              
Magician 69300b CATA30 Brian Berg 219 10:00:00 11:01:30 1:01:30 0:44:16 1 4  
Green Card 478Xa ERIC27 Nigel Barron 265 10:00:00 11:07:18 1:07:18 0:46:26 2 7  
Blue Lullaby 391a NEWP28 John Endresen 228 10:00:00 11:11:48 1:11:48 0:53:51 3 10  
Ignitor 39616 MART29 Ron & Bev Ernst 226 10:00:00 11:11:52 1:11:52 0:54:05 4 11  
Samurai 69249 SANT30T David Pollon 209 10:00:00 11:12:35 1:12:35 0:56:08 5 12  
Hare Maru ST032b CAL27 Dan Freeman 253 10:00:00 11:16:16 1:16:16 0:56:21 6 13  
Zenobia 49892b C&C26-1 Simon ffitch 243 10:00:00 11:26:02 1:26:02 1:06:54 7 14  
                       
DIVISION 2 NFS NWMN   4.725        
Sputnik 69170a MOORE24 Steve Bunell 186 10:05:00 11:02:38 0:57:38 0:43:00 1 1  
Magic Button 21818b CAL39 J. Hewitson 134 10:05:00 10:59:09 0:54:09 0:43:36 2 2  
Tahlequah 41793b JBOA35 Bruce Hedrick 91 10:05:00 10:55:54 0:50:54 0:43:45 3 3  
Tsunami 18936c FRER40-1 Sean Bethune 96 10:05:00 10:57:02 0:52:02 0:44:29 4 5  
Allegro Con Brio 67872b CF-27 Lorenzo Migliorini 186 10:05:00 11:04:42 0:59:42 0:45:04 5 6  
Kowloon 17a OLSN911 K. Chin 147 10:05:00 11:04:07 0:59:07 0:47:33 6 8  
Blue Lightning 36025 NEWY36-1 Michael Riley 123 10:05:00 11:02:33 0:57:33 0:47:52 7 9  
Wings 244a JBOA29 Moynihan/Conway 140 10:05:00 DNS : : 12:50:30 11 15  
                       
Committee Boat:              
Jester 57726a TART30 Brian Mulligan                
                       
                       
  2004 Fall Regatta Race 2 9-Oct        
                       
  Course: NWMN Race Distance: 4.725   First Start: 11:45:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place OA  
                       
DIVISION 1 NFS NWMN   4.725              
Magician 69300b CATA30 Brian Berg 219 11:45:00 12:44:10 0:59:10 0:41:56 1 1  
Green Card 478Xa ERIC27 Nigel Barron 265 11:45:00 12:47:53 1:02:53 0:42:01 2 2  
Ignitor 39616 MART29 Ron & Bev Ernst 226 11:45:00 12:51:20 1:06:20 0:48:33 3 10  
Hare Maru ST032b CAL27 Dan Freeman 253 11:45:00 12:55:22 1:10:22 0:50:27 4 11  
Blue Lullaby 391a NEWP28 John Endresen 228 11:45:00 12:54:43 1:09:43 0:51:46 5 12  
Zenobia 49892b C&C26-1 Simon ffitch 243 11:45:00 12:59:38 1:14:38 0:55:30 6 13  
Samurai 69249 SANT30T David Pollon 209 11:45:00 13:00:08 1:15:08 0:58:41 7 14  
                       
DIVISION 2 NFS NWMN   4.725        
Tsunami 18936c FRER40-1 Sean Bethune 96 11:50:00 12:39:49 0:49:49 0:42:16 1 3  
Magic Button 21818b CAL39 J. Hewitson 134 11:50:00 12:43:28 0:53:28 0:42:55 2 4  
Sputnik 69170a MOORE24 Steve Bunell 186 11:50:00 12:48:41 0:58:41 0:44:03 3 5  
Allegro Con Brio 67872b CF-27 Lorenzo Migliorini 186 11:50:00 12:48:42 0:58:42 0:44:04 4 6  
Tahlequah 41793b JBOA35 Bruce Hedrick 91 11:50:00 12:41:14 0:51:14 0:44:05 5 7  
Kowloon 17a OLSN911 K. Chin 147 11:50:00 12:46:59 0:56:59 0:45:25 6 8  
Blue Lightning 36025 NEWY36-1 Michael Riley 123 11:50:00 12:46:41 0:56:41 0:47:00 7 9  
Wings 244a JBOA29 Moynihan/Conway 140 11:50:00 DNS : : 14:35:30 11 15  
                       
Committee Boat:                    
Jester 57726a TART30 Brian Mulligan                
                       
                       
  2004 Fall Regatta Race 3 9-Oct        
                       
  Course: NLMN Race Distance: 3.450   First Start: 13:20:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place OA  
                       
DIVISION 1 NFS NLMN   3.450              
Magician 69300b CATA30 Brian Berg 219 13:20:00 14:01:42 0:41:42 0:29:07 1 3  
Green Card 478Xa ERIC27 Nigel Barron 265 13:20:00 14:07:59 0:47:59 0:32:45 2 7  
Ignitor 39616 MART29 Ron & Bev Ernst 226 13:20:00 14:07:26 0:47:26 0:34:27 3 9  
Hare Maru ST032b CAL27 Dan Freeman 253 13:20:00 14:10:10 0:50:10 0:35:38 4 11  
Samurai 69249 SANT30T David Pollon 209 13:20:00 14:08:24 0:48:24 0:36:23 5 12  
Zenobia 49892b C&C26-1 Simon ffitch 243 13:20:00 14:11:34 0:51:34 0:37:36 6 13  
Blue Lullaby 391a NEWP28 John Endresen 228 13:20:00 14:16:27 0:56:27 0:43:21 7 14  
                       
DIVISION 2 NFS NLMN   3.450        
Tsunami 18936c FRER40-1 Sean Bethune 96 13:25:00 13:58:54 0:33:54 0:28:23 1 1  
Tahlequah 41793b JBOA35 Bruce Hedrick 91 13:25:00 13:59:01 0:34:01 0:28:48 2 2  
Sputnik 69170a MOORE24 Steve Bunell 186 13:25:00 14:05:19 0:40:19 0:29:38 3 4  
Magic Button 21818b CAL39 J. Hewitson 134 13:25:00 14:02:30 0:37:30 0:29:48 4 5  
Allegro Con Brio 67872b CF-27 Lorenzo Migliorini 186 13:25:00 14:06:06 0:41:06 0:30:25 5 6  
Kowloon 17a OLSN911 K. Chin 147 13:25:00 14:06:41 0:41:41 0:33:14 6 8  
Blue Lightning 36025 NEWY36-1 Michael Riley 123 13:25:00 14:07:08 0:42:08 0:35:04 7 10  
Wings 244a JBOA29 Moynihan/Conway 140 13:25:00 DNS : : 16:10:30 11 15  
                       
Committee Boat:                    
Jester 57726a TART30 Brian Mulligan                

Last Updated on 11/26/2007